A Catalogue of

New Zealand Weather Stations

Matakawau Weather Data, Awhitu Peninsular


Matakawau Weather Data, Awhitu Peninsular

Info:


Username: windy
Description: Includes web cam of the sky :) and Nexstorm
Tags:
URL: http://www.weather-display.com/windy/gb/grahamsbeach.htm
Category: Personal Weather Stations
Member Since: 2009-02-24

Average Rating: 4 / 5
Number of Ratings: 2
4/5


Reviews:


Rate and Review This Site
Show All Reviews



External Site Stats:


Google Stats:
Indexed Pages : 144
Back Links : 1,220

Alexa Stats:



Site Trends:













Detailed Stats:


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 67.0 185.3 0.2 0.2 1.3 1.5
Today 0 0 0 0 1 1
Yesterday 59 87 0 0 0 0
September 09 79 277 0 0 3 3
September 08 83 187 0 0 0 0
September 07 108 269 1 1 1 1
September 06 77 245 0 0 2 2
September 05 70 147 0 0 0 0
September 04 72 211 0 0 2 2
September 03 66 202 1 1 2 4
September 02 56 228 0 0 2 2
Highest 136 864 3 7 6 10
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 411.7 1,173.5 1.9 2.3 8.0 9.4
This Week 406 1065 1 1 7 7
Last Week 445 1234 2 2 8 10
Week 34 424 1142 1 1 11 14
Week 33 405 1178 4 5 8 12
Week 32 410 1231 0 0 10 12
Week 31 353 972 2 2 9 10
Week 30 382 1761 3 3 6 6
Week 29 423 1128 4 7 4 4
Week 28 410 942 2 2 6 6
Week 27 459 1082 0 0 11 13
Highest 819 3267 12 21 15 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,996.9 5,713.3 10.8 13.7 35.1 38.5
This Month 729 2011 2 2 13 15
Last Month 1771 5128 9 10 41 51
July 10 1867 5264 10 13 31 35
June 10 1993 5935 9 12 41 46
May 10 1885 4873 17 20 53 61
April 10 1823 5229 8 10 48 51
March 10 2026 5095 11 13 41 42
February 10 2026 5088 9 12 30 30
January 10 3120 9856 26 37 35 35
December 09 2729 8654 7 8 18 19
Highest 3120 9856 26 37 53 61
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 39603 118098 196 239 441 482