A Catalogue of

New Zealand Weather Stations

Burwood Weather


Burwood Weather

Info:


Username: philipgm
Description: Weather Station in Burwood, Christchurch.rnFull weather data updated every 30 seconds.
URL: http://www.zl3gp.co.nz
Category: Personal Weather Stations
Member Since: 2010-06-20

Average Rating: 4 / 5
Number of Ratings: 3
4/5


Reviews:


2010-06-25 14:33:37
Great weather site. Data updated every 30 seconds.

2010-08-07 17:34:02
Live data for Burwood, NZ

Rate and Review This Site
Show All Reviews



External Site Stats:


Google Stats:
Indexed Pages : 332
Back Links : 0

Alexa Stats:



Site Trends:













Detailed Stats:


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 59.8 413.2 0.8 0.9 0.4 0.4
Today 35 357 0 0 0 0
Yesterday 43 405 2 2 1 1
September 07 62 411 0 0 0 0
September 06 78 550 0 0 1 1
September 05 105 511 1 1 1 1
September 04 69 261 2 2 0 0
September 03 78 662 0 0 1 1
September 02 50 396 1 2 0 0
September 01 35 282 1 1 0 0
August 31 43 297 1 1 0 0
Highest 105 662 5 13 4 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 261.6 1,576.6 9.3 13.7 3.8 3.9
This Week 218 1723 2 2 2 2
Last Week 418 2756 7 8 3 3
Week 34 238 1362 4 5 3 3
Week 33 256 1426 10 16 5 5
Week 32 259 826 11 15 4 4
Week 31 315 2160 9 13 8 9
Week 30 289 1799 14 19 4 4
Week 29 176 995 11 15 3 3
Week 28 224 1330 15 21 2 2
Week 27 223 1389 10 23 4 4
Highest 418 2756 21 40 9 9
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 298.7 1,828.9 12.6 19.8 5.0 5.4
This Month 555 3835 7 8 4 4
Last Month 1208 6843 38 54 21 22
July 10 958 5727 55 83 13 13
June 10 266 1884 26 53 12 15
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 0 0 0 0 0 0
February 10 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 1208 6843 55 83 21 22
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2987 18289 126 198 50 54