Wairoa, Northern Hawkes Bay Weather Conditions
Info:Username: Wairoa Description: Live and up to date weather conditions including 6 Day Forecast, Web Cam, Records, Graphs & Gauges from Wairoa, Northern Hawkes Bay, New Zealand. URL: http://wairoa.net/weather/index.htm Category: Personal Weather Stations Member Since: 2009-12-28 Average Rating: 4 / 5 Number of Ratings: 2 ![]() |
Reviews:Rate and Review This Site Show All Reviews |
External Site Stats:
Google Stats:Indexed Pages : 276
Back Links : 0
Alexa Stats:Site Trends:
Detailed Stats:
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.7 | 43.2 | 2.5 | 4.4 | 1.5 | 1.6 |
| Today | 23 | 49 | 2 | 6 | 0 | 0 |
| Yesterday | 14 | 50 | 2 | 4 | 2 | 2 |
| September 07 | 18 | 38 | 4 | 7 | 0 | 0 |
| September 06 | 11 | 32 | 2 | 3 | 2 | 2 |
| September 05 | 12 | 20 | 1 | 1 | 1 | 1 |
| September 04 | 15 | 32 | 2 | 3 | 2 | 2 |
| September 03 | 16 | 56 | 3 | 6 | 4 | 5 |
| September 02 | 15 | 41 | 5 | 8 | 1 | 1 |
| September 01 | 22 | 71 | 2 | 2 | 2 | 2 |
| August 31 | 21 | 43 | 2 | 4 | 1 | 1 |
| Highest | 49 | 268 | 9 | 26 | 6 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 108.5 | 257.5 | 17.5 | 34.9 | 10.1 | 11.2 |
| This Week | 66 | 169 | 10 | 20 | 4 | 4 |
| Last Week | 120 | 303 | 18 | 30 | 12 | 13 |
| Week 34 | 103 | 300 | 14 | 25 | 15 | 15 |
| Week 33 | 108 | 267 | 16 | 34 | 11 | 11 |
| Week 32 | 123 | 266 | 20 | 51 | 9 | 12 |
| Week 31 | 89 | 178 | 23 | 45 | 8 | 9 |
| Week 30 | 97 | 224 | 18 | 44 | 10 | 12 |
| Week 29 | 94 | 219 | 18 | 41 | 11 | 12 |
| Week 28 | 107 | 242 | 22 | 37 | 11 | 14 |
| Week 27 | 178 | 407 | 16 | 22 | 10 | 10 |
| Highest | 178 | 778 | 39 | 101 | 23 | 25 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 304.5 | 1,319.9 | 63.8 | 145.2 | 42.1 | 48.6 |
| This Month | 146 | 389 | 23 | 40 | 14 | 15 |
| Last Month | 475 | 1125 | 80 | 168 | 47 | 51 |
| July 10 | 523 | 1193 | 79 | 155 | 46 | 52 |
| June 10 | 420 | 1176 | 70 | 138 | 32 | 35 |
| May 10 | 311 | 1446 | 144 | 324 | 80 | 85 |
| April 10 | 285 | 2766 | 101 | 263 | 77 | 95 |
| March 10 | 242 | 1846 | 42 | 118 | 46 | 54 |
| February 10 | 248 | 1063 | 38 | 104 | 36 | 45 |
| January 10 | 370 | 2078 | 56 | 130 | 38 | 45 |
| December 09 | 25 | 117 | 5 | 12 | 5 | 9 |
| Highest | 523 | 2766 | 144 | 324 | 80 | 95 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3045 | 13199 | 638 | 1452 | 421 | 486 |

