A Catalogue of

New Zealand Weather Stations

South Hill Weather, Oamaru


South Hill Weather, Oamaru

Info:


Username: HairyMcLeary
Description: Personal weather station situated on South Hill, Oamaru. Updated every 5 minutes
URL: http://homepages.ihug.co.nz/~ae.kissell
Category: Personal Weather Stations
Member Since: 2010-06-26

Average Rating: 3 / 5
Number of Ratings: 1
3/5


Reviews:


Rate and Review This Site
Show All Reviews



External Site Stats:


Google Stats:
Indexed Pages : 12,300
Back Links : 24

Alexa Stats:



Site Trends:













Detailed Stats:


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6.5 43.2 0.4 0.4 0.4 0.4
Today 2 9 1 1 1 1
Yesterday 5 12 0 0 2 2
September 07 3 50 0 0 0 0
September 06 8 40 0 0 0 0
September 05 12 38 1 1 0 0
September 04 4 14 0 0 0 0
September 03 12 50 1 1 0 0
September 02 6 26 1 1 1 1
September 01 6 96 0 0 0 0
August 31 7 97 0 0 0 0
Highest 17 373 3 5 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 44.2 543.0 3.4 4.0 2.6 2.6
This Week 18 111 1 1 3 3
Last Week 60 397 3 3 3 3
Week 34 36 339 3 3 4 4
Week 33 32 322 2 2 2 2
Week 32 45 710 5 6 1 1
Week 31 52 837 4 4 5 5
Week 30 49 345 4 4 4 4
Week 29 51 386 2 2 1 1
Week 28 54 1220 4 6 2 2
Week 27 45 763 6 9 1 1
Highest 60 1266 9 20 5 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 50.7 697.1 4.7 6.8 3.3 3.4
This Month 58 335 4 4 4 4
Last Month 199 2422 16 17 16 16
July 10 216 3135 19 27 7 7
June 10 34 1079 8 20 6 7
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 0 0 0 0 0 0
February 10 0 0 0 0 0 0
January 10 0 0 0 0 0 0
December 09 0 0 0 0 0 0
Highest 216 3135 19 27 16 16
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 507 6971 47 68 33 34