A Catalogue of

New Zealand Weather Stations

Overall Stats












Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,261.6 6,628.4 31.5 51.5 28.3 30.3
Today 1374 7068 21 42 12 14
Yesterday 1374 7266 30 45 51 52
September 07 1236 6782 41 67 23 23
September 06 1354 6553 27 49 21 22
September 05 1343 6349 22 32 25 25
September 04 1098 5882 33 44 23 23
September 03 1508 7830 40 65 48 52
September 02 1171 6713 39 51 34 36
September 01 1065 6091 28 57 25 28
August 31 1093 5750 34 63 21 28
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,642.6 42,731.0 184.0 294.6 162.3 176.8
This Week 5338 27669 119 203 107 111
Last Week 8464 44662 238 395 226 253
Week 34 7606 38862 160 255 215 233
Week 33 7711 40149 169 290 142 165
Week 32 8296 43516 195 317 152 175
Week 31 8132 44545 208 321 234 257
Week 30 7094 43159 195 290 111 116
Week 29 7268 42349 170 278 137 145
Week 28 8010 50901 189 275 149 153
Week 27 8507 51498 197 322 150 160
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30,010.0 166,980.2 678.2 1,157.2 699.5 763.3
This Month 11523 60534 281 452 262 275
Last Month 35170 185437 830 1363 834 939
July 10 34102 206697 825 1285 603 649
June 10 35827 201729 779 1359 750 817
May 10 36072 204098 1002 1735 1135 1236
April 10 26386 147017 742 1187 1085 1208
March 10 30232 165524 606 961 764 805
February 10 29683 149271 674 1154 575 600
January 10 36478 192860 718 1423 710 767
December 09 24627 156635 325 653 277 337
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 382162 1996023 7624 12999 7723 8461