<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>New Zealand Weather Station Top Sites - All Sites</title>
		<link>http://www.computecnetworks.com/topsites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>New Zealand Weather Station Top Sites - All Sites</title>
			<link>http://www.computecnetworks.com/topsites</link>
			<description></description>
			<guid>http://www.computecnetworks.com/topsites/</guid>
		</item>



		<item>
			<title>1 - Grey Lynn Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=ricky&amp;go=1</link>
			<description>Live Weather from Grey Lynn Auckland City, Sky cam and Nexstorm Lightning Detector</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=ricky</guid>
		</item>


		<item>
			<title>2 - Kerikeri Weather Station</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=iomkiwi&amp;go=1</link>
			<description>Live Weather, Webcam. Lightning Radar - all from Kerikeri, Bay of Islands, NZ</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=iomkiwi</guid>
		</item>


		<item>
			<title>3 - Rolleston Weather Station</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=delgary&amp;go=1</link>
			<description>Live and up to date weather from Rolleston, New Zealand.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=delgary</guid>
		</item>


		<item>
			<title>4 - Christchurch Weather Live</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=iisfaq&amp;go=1</link>
			<description>Christchurch weather site with cool dashboard front end - live stats, forecasts, special pages for Blackberry mobile phones. Come and let me know if my site is any good</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=iisfaq</guid>
		</item>


		<item>
			<title>5 - Lower Hutt (NZ) Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=tmcgavin&amp;go=1</link>
			<description>Lower Hutt weather report, updated hourly.  Also weathercams, updated every 5 minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=tmcgavin</guid>
		</item>


		<item>
			<title>6 - Matakawau Weather Data, Awhitu Peninsular</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=windy&amp;go=1</link>
			<description>Includes web cam of the sky :) and Nexstorm </description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=windy</guid>
		</item>


		<item>
			<title>7 - West Auckland Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=oldun&amp;go=1</link>
			<description>A site dedicated to the provision of current and historical weather data with a 7day forecast for West Auckland</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=oldun</guid>
		</item>


		<item>
			<title>8 - Graham's Weather Station Ashburton NZ</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=ghtaylor&amp;go=1</link>
			<description>Live detailed Weather Data and Web Cam. Situated in Tucker St. Ashburton NZ
</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=ghtaylor</guid>
		</item>


		<item>
			<title>9 - WaihekeWeather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=WaihekeWeather&amp;go=1</link>
			<description>Everything weather on Waiheke</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=WaihekeWeather</guid>
		</item>


		<item>
			<title>10 - Matangi Weather, Hamilton, Waikato</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=TG12&amp;go=1</link>
			<description>For Storm accounts, Live Weather conditions and forecasts from Matangi, Weather Photography, Video clips.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=TG12</guid>
		</item>


		<item>
			<title>11 - Burwood Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=philipgm&amp;go=1</link>
			<description>Weather Station in Burwood, Christchurch.
Full weather data updated every 30 seconds.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=philipgm</guid>
		</item>


		<item>
			<title>12 - Shelly Park Weather Station</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=ShellyPark&amp;go=1</link>
			<description>Detailed Weather information for the Shelly Park area in Auckland, New Zealand. Includes Webcam Images updated by the minute.
Host of this TopSite Website.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=ShellyPark</guid>
		</item>


		<item>
			<title>13 - Tokoroa Nth Weather &amp; Webcams</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=suthg&amp;go=1</link>
			<description>Rural views and lifestyle. A hobby weather station and website with historical data and interesting camera views.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=suthg</guid>
		</item>


		<item>
			<title>14 - St Albans / Mairehau Weather - Christchurch - New Zealand</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=sa-weather&amp;go=1</link>
			<description>Personal Weather Station Based in St Albans / Mairehau, A Suburb of Christchurch, New Zealand</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=sa-weather</guid>
		</item>


		<item>
			<title>15 - Wairoa, Northern Hawkes Bay Weather Conditions</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=Wairoa&amp;go=1</link>
			<description>Live and up to date weather conditions including 6 Day Forecast, Web Cam, Records, Graphs &amp; Gauges from Wairoa,  Northern Hawkes Bay, New Zealand.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=Wairoa</guid>
		</item>


		<item>
			<title>16 - Warrington weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=lucrisha&amp;go=1</link>
			<description>A.W.S. Located in Warrington 20 km North of Dunedin on the East coast.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=lucrisha</guid>
		</item>


		<item>
			<title>17 - Weather at Howick, Auckland, NZ</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=DaveNZ&amp;go=1</link>
			<description>Weather conditions from Howick, in east Auckland, updating every 5 minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=DaveNZ</guid>
		</item>


		<item>
			<title>18 - Dannevirke Wx</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=jim&amp;go=1</link>
			<description>local weather at Dannevirke</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=jim</guid>
		</item>


		<item>
			<title>19 - South Hill Weather, Oamaru</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=HairyMcLeary&amp;go=1</link>
			<description>Personal weather station situated on South Hill, Oamaru. Updated every 5 minutes</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=HairyMcLeary</guid>
		</item>


		<item>
			<title>20 - St Clair Park Dunedin</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=henrycrum&amp;go=1</link>
			<description></description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=henrycrum</guid>
		</item>


		<item>
			<title>21 - Barrington Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=burgla&amp;go=1</link>
			<description>Weather from Barrington , SW Christchurch , updated every 10 Minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=burgla</guid>
		</item>


		<item>
			<title>22 - Brooklyn Wellington</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=AndrewB&amp;go=1</link>
			<description></description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=AndrewB</guid>
		</item>


		<item>
			<title>23 - Kaipara Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=DeanoNZL&amp;go=1</link>
			<description>Kaipara Weather</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=DeanoNZL</guid>
		</item>


		<item>
			<title>24 - Mahia Beach  Weather Conditions</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=mahiabeach&amp;go=1</link>
			<description>Live and up to date weather conditions from Mahia Beach, Mahia Peninsula, Northern Hawkes Bay. New Zealand.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=mahiabeach</guid>
		</item>


		<item>
			<title>25 - JANTER Electronics Howick Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=JANTER&amp;go=1</link>
			<description>Howick West Weather WH-1081 Professional Weather Station</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=JANTER</guid>
		</item>


		<item>
			<title>26 - Whitemans Valley Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=im_jase&amp;go=1</link>
			<description>Current weather conditions for Whitemans Valley in Upper Hutt</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=im_jase</guid>
		</item>


		<item>
			<title>27 - Shamrockspider Weather - Somerville Auckland</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=shamrockspider&amp;go=1</link>
			<description>Personal weather station (WS1083) located in Somerville, Auckland 2014, NZ. Updates at 10 minute intervals.  Also a collection of my personal Wx photos.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=shamrockspider</guid>
		</item>


		<item>
			<title>28 - Russell Weather, Bay of Islands, NZ</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=WayneD&amp;go=1</link>
			<description>Russell Weather...Live update every 15 minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=WayneD</guid>
		</item>


		<item>
			<title>29 - Weather and Statistics for Bishopdale Christchurch N. Z</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=mark-russell&amp;go=1</link>
			<description>Live weather and summerys.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=mark-russell</guid>
		</item>


		<item>
			<title>30 - Welcome Bay Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=kaimaikid&amp;go=1</link>
			<description>Located at Welcome Bay, Tauranga, has constant updates of local conditions, also contains lots of useful images, forecasts, reports, graphs, history, geological events etc.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=kaimaikid</guid>
		</item>


		<item>
			<title>31 - Palmy Weather - City Centre, Palmerston North Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=palmyweather&amp;go=1</link>
			<description>Get live weather results for the City Centre of Palmerston North, located in the heart of the Manawatu.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=palmyweather</guid>
		</item>

	</channel>
</rss>
