<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>New Zealand Weather Station Top Sites - All Sites</title>
		<link>http://www.computecnetworks.com/topsites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>New Zealand Weather Station Top Sites - All Sites</title>
			<link>http://www.computecnetworks.com/topsites</link>
			<description></description>
			<guid>http://www.computecnetworks.com/topsites/</guid>
		</item>



		<item>
			<title>1 - Christchurch Weather Live</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=iisfaq&amp;go=1</link>
			<description>Christchurch Weather Site - We have up to date charts of the Christchurch Earthquake as well as the rest of the weather details you need! Please check it out and send me some feedback?</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=iisfaq</guid>
		</item>


		<item>
			<title>2 - Grey Lynn Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=ricky&amp;go=1</link>
			<description>Live Weather from Grey Lynn Auckland City, Sky cam and Nexstorm Lightning Detector</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=ricky</guid>
		</item>


		<item>
			<title>3 - Kerikeri Weather Station</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=iomkiwi&amp;go=1</link>
			<description>Live Weather, Webcam. Lightning Radar - all from Kerikeri, Bay of Islands, NZ</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=iomkiwi</guid>
		</item>


		<item>
			<title>4 - Raglan Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=rogal&amp;go=1</link>
			<description>Raglan local weather conditions</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=rogal</guid>
		</item>


		<item>
			<title>5 - WaihekeWeather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=WaihekeWeather&amp;go=1</link>
			<description>Everything weather on Waiheke</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=WaihekeWeather</guid>
		</item>


		<item>
			<title>6 - Graham's Weather Station Ashburton NZ</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=ghtaylor&amp;go=1</link>
			<description>Live detailed Weather Data and Web Cam. Situated in Tucker St. Ashburton NZ
</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=ghtaylor</guid>
		</item>


		<item>
			<title>7 - Shelly Park Weather Station</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=ShellyPark&amp;go=1</link>
			<description>Detailed Weather information for the Shelly Park area in Howick, Auckland, New Zealand. Includes live Weather Information, Webcam Images and newly installed Lightning Tracker.
Host of this TopSite Website.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=ShellyPark</guid>
		</item>


		<item>
			<title>8 - Lower Hutt (NZ) Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=tmcgavin&amp;go=1</link>
			<description>Lower Hutt weather report, updated hourly.  Also weathercams, updated every 5 minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=tmcgavin</guid>
		</item>


		<item>
			<title>9 - Matakawau Weather Data, Awhitu Peninsular</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=windy&amp;go=1</link>
			<description>Includes web cam of the sky :) and Nexstorm </description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=windy</guid>
		</item>


		<item>
			<title>10 - West Auckland Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=oldun&amp;go=1</link>
			<description>A 7day forecast for West Auckland updated at least twice daily, Current data from our Weather Station is updated every 15 minutes, Historical data is available at a mouse click</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=oldun</guid>
		</item>


		<item>
			<title>11 - Wairoa, Northern Hawkes Bay Weather Conditions</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=Wairoa&amp;go=1</link>
			<description>Live and up to date weather conditions including 6 Day Forecast, Web Cam, Records, Graphs &amp; Gauges from Wairoa,  Northern Hawkes Bay, New Zealand.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=Wairoa</guid>
		</item>


		<item>
			<title>12 - Matangi Weather, Hamilton, Waikato</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=TG12&amp;go=1</link>
			<description>Live automatic updating weather conditions, 7 day forecast, Thunderstorm/Lightning Detection and Tracking and Reports.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=TG12</guid>
		</item>


		<item>
			<title>13 - Tokoroa Nth Weather &amp; Webcams</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=suthg&amp;go=1</link>
			<description>Rural views and lifestyle. A hobby weather station and website with historical data and interesting camera views.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=suthg</guid>
		</item>


		<item>
			<title>14 - Burwood Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=philipgm&amp;go=1</link>
			<description>Weather Station in Burwood, Christchurch.rnFull weather data updated every 30 seconds.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=philipgm</guid>
		</item>


		<item>
			<title>15 - DeepSouthWeather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=DeepSouthWx&amp;go=1</link>
			<description>DeepsouthWx provides Weather information for Invercargill &amp; Southland including estimated Weather Conditions @ Altitude. Data is supplied by a Davis VP2  based in Waverley, Invercargill.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=DeepSouthWx</guid>
		</item>


		<item>
			<title>16 - Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=palmyweather&amp;go=1</link>
			<description>Palmerston North, New Zealand weather data. Get live weather results for the City Centre of Palmerston North, located in the heart of the Manawatu.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=palmyweather</guid>
		</item>


		<item>
			<title>17 - Weather at Howick, Auckland, NZ</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=DaveNZ&amp;go=1</link>
			<description>Weather conditions from Howick, in east Auckland, updating every 5 minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=DaveNZ</guid>
		</item>


		<item>
			<title>18 - Darfield Weather Station</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=spaceman8815&amp;go=1</link>
			<description>Live weather readings from the Darfield area updated every 5 minutes </description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=spaceman8815</guid>
		</item>


		<item>
			<title>19 - Russell Weather, Bay of Islands, NZ</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=WayneD&amp;go=1</link>
			<description>Russell Weather...Live update every 15 minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=WayneD</guid>
		</item>


		<item>
			<title>20 - Waikato Weather information</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=pempson&amp;go=1</link>
			<description>A combination of sites around the greater Waikato and beyond.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=pempson</guid>
		</item>


		<item>
			<title>21 - Makarewa weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=Roti1&amp;go=1</link>
			<description></description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=Roti1</guid>
		</item>


		<item>
			<title>22 - South Hill Weather, Oamaru</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=HairyMcLeary&amp;go=1</link>
			<description>Personal weather station situated on South Hill, Oamaru. Updated every 10 minutes</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=HairyMcLeary</guid>
		</item>


		<item>
			<title>23 - Ashburton Weather Live</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=delgary&amp;go=1</link>
			<description>Live weather and stats from Ashburton, Mid Canterbury,  New Zealand.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=delgary</guid>
		</item>


		<item>
			<title>24 - Kaipara Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=DeanoNZL&amp;go=1</link>
			<description>Kaipara Weather</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=DeanoNZL</guid>
		</item>


		<item>
			<title>25 - Waitakeres Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=Derek&amp;go=1</link>
			<description>Personal Weather Station in the northern foothills of the Waitakere Ranges, including WXSIM Local Forecast for Waitakere</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=Derek</guid>
		</item>


		<item>
			<title>26 - Mairangi Bay Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=maiweather&amp;go=1</link>
			<description>Mairangi Bay North Shore Auckland live weather and webcam</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=maiweather</guid>
		</item>


		<item>
			<title>27 - Waikouaiti weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=lucrisha&amp;go=1</link>
			<description>A.W.S. Located in Waikouaiti 40 km North of Dunedin on the East coast.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=lucrisha</guid>
		</item>


		<item>
			<title>28 - Te Puke Weather Station </title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=FrameIT&amp;go=1</link>
			<description>This weather station is based in Te Puke, Bay of Plenty, New Zealand. Here you will find, Live weather, data, Lighting tracker, Forecasts, Photos, PLUS a Facebook page &quot;Like&quot; us now</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=FrameIT</guid>
		</item>


		<item>
			<title>29 - Brooklyn Wellington </title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=AndrewB&amp;go=1</link>
			<description>A private weather station</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=AndrewB</guid>
		</item>


		<item>
			<title>30 - Blenheim Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=burgla&amp;go=1</link>
			<description>Weather from Blenheim , Marlborough , updated every 10 Minutes.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=burgla</guid>
		</item>


		<item>
			<title>31 - Mahia Beach  Weather Conditions</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=mahiabeach&amp;go=1</link>
			<description>Live and up to date weather conditions from Mahia Beach, Mahia Peninsula, Northern Hawkes Bay. New Zealand.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=mahiabeach</guid>
		</item>


		<item>
			<title>32 - Dargaville, Mahuta Rd</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=Azzura&amp;go=1</link>
			<description>Vantage Pro2 Plus with Fan-Aspirated Radiation Shield</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=Azzura</guid>
		</item>


		<item>
			<title>33 - Hunua/Ararimu Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=Windygreg&amp;go=1</link>
			<description>In Gelling Road, Near Papakura</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=Windygreg</guid>
		</item>


		<item>
			<title>34 - Belmont, Lower Hutt</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=belmont&amp;go=1</link>
			<description>Live and up to the minute weather conditions including 6 Day Forecast, Solar, UV, Records, Graphs &amp; Gauges from Belmont, Lower Hutt, New Zealand.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=belmont</guid>
		</item>


		<item>
			<title>35 - St Clair Park Dunedin</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=henrycrum&amp;go=1</link>
			<description></description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=henrycrum</guid>
		</item>


		<item>
			<title>36 - Weather and Statistics for Bishopdale Christchurch N. Z</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=mark-russell&amp;go=1</link>
			<description>Live weather and summerys.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=mark-russell</guid>
		</item>


		<item>
			<title>37 - Paremoremo weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=macv&amp;go=1</link>
			<description>Located 6 km south west of Albany, Auckland.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=macv</guid>
		</item>


		<item>
			<title>38 - Whitemans Valley Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=im_jase&amp;go=1</link>
			<description>Current weather conditions for Whitemans Valley in Upper Hutt</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=im_jase</guid>
		</item>


		<item>
			<title>39 - Shamrockspider Weather - Somerville Auckland</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=shamrockspider&amp;go=1</link>
			<description>Personal weather station (Davis Vantage Pro2+) located in Somerville, Auckland 2014, NZ. Updates at 10 minute intervals.  Also a collection of my personal Wx photos.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=shamrockspider</guid>
		</item>


		<item>
			<title>40 - Red Beach Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=CJI&amp;go=1</link>
			<description>Personal weather sation in Red Beach, 35km north of Auckland</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=CJI</guid>
		</item>


		<item>
			<title>41 - JANTER Electronics Howick Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=JANTER&amp;go=1</link>
			<description>Howick West Weather WH-1081 Professional Weather Station</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=JANTER</guid>
		</item>


		<item>
			<title>42 - Hawkes Bay Weather</title>
			<link>http://www.computecnetworks.com/topsites/index.php?a=out&amp;u=hbweather&amp;go=1</link>
			<description>Weather station situated at Whitmore Park, Napier.</description>
			<guid>http://www.computecnetworks.com/topsites/index.php?a=stats&amp;u=hbweather</guid>
		</item>

	</channel>
</rss>

